Stats
General VA stats:
Number of pilots: | | 2 |
Total flights flown: | | 946 |
Total hours flown: | | 9688:07 |
Total distance flown: | | 1 341 115 NM |
Stats generated at: | | 04 Mar 2021 15:45:22z (0 sec ago) |
Timetable stats:
Number of flights: | | 4 |
Total distance: | | 454 NM |
Total duration: | | 4:00 |
Most used aircraft: | | FSX Lionheart Creations STOL Utility Aircraft Quest Kodiak N022PA (ODI), 4 flights |
Top destination: | | KPAS (Ocean Park), 2 flights |
Top departure: | | KPAS (Ocean Park), 2 flights |
Top pilots:
Top hours: | | 7786:04 (Ad Kersbergen) |
Top flights: | | 655 (Marc De Rouck) |
Top distance: | | 291 016 NM (Marc De Rouck) |
Current Flights |
No flights... |
Upcoming Events |
No upcoming events... |