Stats
General VA stats:
Number of pilots: | | 2 |
Total flights flown: | | 941 |
Total hours flown: | | 9344:48 |
Total distance flown: | | 1 338 317 NM |
Stats generated at: | | 25 Apr 2018 14:25:36z (0 sec ago) |
Timetable stats:
Number of flights: | | 4 |
Total distance: | | 454 NM |
Total duration: | | 4:00 |
Most used aircraft: | | FSX Lionheart Creations STOL Utility Aircraft Quest Kodiak N022PA (ODI), 4 flights |
Top destination: | | KPAS (Ocean Park), 2 flights |
Top departure: | | KPAS (Ocean Park), 2 flights |
Top pilots:
Top hours: | | 7786:04 (Ad Kersbergen) |
Top flights: | | 650 (Marc De Rouck) |
Top distance: | | 288 218 NM (Marc De Rouck) |
Current Flights |
No flights... |
Upcoming Events |
No upcoming events... |