Ad Kersbergen (BBJ002, ) |
| ||||
Member since 12 Jun 2011 Hub: TNCM - St Maarten I | Active | ||||
Pacific Northwest Mail Tour. 26 Jun 2011 | 30 legs tour in the Pacific Northwest ,Alaska | |||
Caribbean East Mail Tour. 27 Jul 2011 | 25 legs discovery & mail tour VFR Caribbean East | |||
First Flight. 14 Aug 2011 | You did your first flight with Private Aviation Service | |||
Caribbean North Mail Tour. 24 Aug 2011 | VFR 40 legs Mail & Discoveryl Tour Caribbean North. | |||
Bad Weather Flight. 24 Aug 2011 | Awarded to anyone who participated in the Bad Weather Flights. | |||
Florida Mail and Discovery Tour. 22 Dec 2011 | VFR 20 legs Mail & Discovery Tour Florida. | |||
Multiplayer Pilot. 03 Jan 2012 | Awarded to pilots who fly at least five flights online multiplayer together with other Private Aviation Service Pilots. | |||
Bad Weather Flight. 04 Jan 2012 | Awarded to anyone who participated in the Bad Weather Flights. | |||
250 Flights. 31 May 2012 | You complete 250 flights with Private Aviation Service. |
Number of flights: | 291 | Last flight | 09-02-2016 21:04:26z | |
Hours flown: | 10453:19 | Average flight time: | 26:45 | |
Total flown distance: | 139 831 NM | Average flight distance: | 481 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Current Flights | ||
No flights... |
Upcoming Events | |
No upcoming events... |
Last Flights | ||
BBJ080 | Marc De Rouck | 985 days ago |
BBJ080 | Marc De Rouck | 999 days ago |
BBJ080 | Marc De Rouck | 999 days ago |
BBJ080 | Marc De Rouck | 1000 days ago |
BBJ080 | Marc De Rouck | 1001 days ago |
Newest Members |
Bob Mitchell |
Bob Mitchell |
LaMorris Bonner |
Ad Kersbergen |
Marc De Rouck |