Flight | Pilot | From | To | Date | Duration | Distance | Status | ||
BBJ080 | Marc De Rouck | PAJN | (Juneau) | KSEA | (Seattle Seattle-Tacoma) | 23-01-2022 | 169:47 | 891 NM | Arrived |
BBJ080 | Marc De Rouck | WA79 | (Amboy) | 1S2 | (Darrington) | 09-01-2022 | 1:16 | 173 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | WA79 | (Amboy) | 09-01-2022 | 0:56 | 93 NM | Arrived |
BBJ080 | Marc De Rouck | PAKT | (Ketchikan) | PAJN | (Juneau) | 08-01-2022 | 8:13 | 858 NM | Arrived |
BBJ080 | Marc De Rouck | KDEN | (Denver) | KPAS | (Ocean Park) | 07-01-2022 | 3:12 | 982 NM | Arrived |
BBJ080 | Marc De Rouck | KSFO | (San Francisco) | KDEN | (Denver) | 03-01-2022 | 2:36 | 875 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | KSFO | (San Francisco) | 01-01-2022 | 2:30 | 954 NM | Arrived |
BBJ080 | Marc De Rouck | CYSE | (Squamish) | KPAS | (Ocean Park) | 30-12-2021 | 1:27 | 268 NM | Arrived |
BBJ080 | Marc De Rouck | 2W3 | (Eatonville) | CYSE | (Squamish) | 29-12-2021 | 1:18 | 200 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | 2W3 | (Eatonville) | 29-12-2021 | 0:51 | 99 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | PAKT | (Ketchikan) | 20-01-2019 | 2:06 | 743 NM | Arrived |
BBJ080 | Marc De Rouck | PAJN | (Juneau) | PASI | (Sitka) | 01-07-2018 | 2:14 | 107 NM | Arrived |
bbj080 | Marc De Rouck | KSEA | (Seattle Seattle-Tacoma) | PAJN | (Juneau) | 30-06-2018 | 87:02 | 1189 NM | Arrived |
BBJ080 | Marc De Rouck | KPDX | (Portland) | KADD | (Not found) | 25-06-2018 | 27:01 | 547 NM | Arrived |
BBJ080 | Marc De Rouck | KSEA | (Seattle Seattle-Tacoma) | KPDX | (Portland) | 19-06-2018 | 224:56 | 212 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | CYSE | (Squamish) | 06-08-2017 | 145:07 | 258 NM | Arrived |
BBJ080 | Marc De Rouck | KDEN | (Denver) | KPAS | (Ocean Park) | 30-07-2017 | 2:55 | 1143 NM | Arrived |
BBJ080 | Marc De Rouck | KSFO | (San Francisco) | KDEN | (Denver) | 30-07-2017 | 2:32 | 977 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | KSFO | (San Francisco) | 28-07-2017 | 1:57 | 765 NM | Arrived |
BBJ080 | Marc De Rouck | 2O1 | (Not found) | KTVL | (South Lake Tahoe) | 26-07-2017 | 0:30 | 88 NM | Arrived |
BBJ080 | Marc De Rouck | KRDD | (Redding) | 2O1 | (Not found) | 26-07-2017 | 0:57 | 121 NM | Arrived |
BBJ080 | Marc De Rouck | 77S | (Creswell) | KRDD | (Redding) | 25-07-2017 | 1:30 | 269 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | 77S | (Creswell) | 24-07-2017 | 29:03 | 2053 NM | Arrived |
1 | KDAB | (Daytona Beach) | KATL | (Atlanta William B Hartsfield) | 28-06-2017 | 1:23 | 326 NM | Arrived | |
BBJ4028 | EGBB | (Birmingham) | DNMM | (Lagos) | 20-03-2016 | 1:33 | 683 NM | Arrived | |
BBJ4028 | KLAX | (Los Angeles) | EGBB | (Birmingham) | 20-03-2016 | 10:26 | 4922 NM | Arrived | |
BBJ080 | Marc De Rouck | 05S | (Not found) | KPAS | (Ocean Park) | 06-03-2016 | 0:36 | 65 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | 05S | (Not found) | 05-03-2016 | 0:38 | 75 NM | Arrived |
BBJ080 | Marc De Rouck | W52 | (Battle Ground) | KPAS | (Ocean Park) | 01-03-2016 | 0:46 | 101 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | W52 | (Battle Ground) | 01-03-2016 | 0:43 | 96 NM | Arrived |
BBJ080 | Marc De Rouck | 11S | (Sekiu ) | KPAS | (Ocean Park) | 29-02-2016 | 0:49 | 123 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | 11S | (Sekiu ) | 29-02-2016 | 0:53 | 124 NM | Arrived |
BJ080 | Marc De Rouck | KPDX | (Portland) | CYBD | (Bella Coola) | 28-02-2016 | 2:49 | 495 NM | Arrived |
BBJ080 | Marc De Rouck | KPSP | (Palm Springs Palm Springs Regl) | KPDX | (Portland) | 28-02-2016 | 2:21 | 852 NM | Arrived |
BBJ080 | Marc De Rouck | KTVL | (South Lake Tahoe) | KPSP | (Palm Springs Palm Springs Regl) | 21-02-2016 | 1:19 | 368 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | KTVL | (South Lake Tahoe) | 20-02-2016 | 24:46 | 686 NM | Arrived |
BBJ080 | Marc De Rouck | KPSP | (Palm Springs Palm Springs Regl) | KPAS | (Ocean Park) | 18-02-2016 | 2:37 | 879 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | KPSP | (Palm Springs Palm Springs Regl) | 16-02-2016 | 2:41 | 1036 NM | Arrived |
BBJ080 | Marc De Rouck | KFHR | (Friday Harbor) | KPAS | (Ocean Park) | 16-02-2016 | 18:42 | 179 NM | Arrived |
BBJ080 | Marc De Rouck | KWYS | (West Yellowstone Yellowstone) | KFHR | (Friday Harbor) | 15-02-2016 | 3:19 | 653 NM | Arrived |
BBJ080 | Marc De Rouck | KRDD | (Redding) | KWYS | (West Yellowstone Yellowstone) | 14-02-2016 | 2:22 | 574 NM | Arrived |
BBJ080 | Marc De Rouck | KPAS | (Ocean Park) | KRDD | (Redding) | 14-02-2016 | 2:06 | 423 NM | Arrived |
BBJ080 | Marc De Rouck | KDCA | (Washington Washington National) | KPAS | (Ocean Park) | 14-02-2016 | 5:38 | 2167 NM | Arrived |
BBJ080 | Marc De Rouck | KTPA | (Tampa) | KDCA | (Washington Washington National) | 10-02-2016 | 2:10 | 736 NM | Arrived |
BBJ080 | Marc De Rouck | KEYW | (Key West) | KTPA | (Tampa) | 09-02-2016 | 1:01 | 223 NM | Arrived |
BBJ002 | Ad Kersbergen | TNCA | (Aruba I) | TNCM | (St Maarten I) | 09-02-2016 | 1:42 | 567 NM | Arrived |
BBJ080 | Marc De Rouck | TNCM | (St Maarten I) | KEYW | (Key West) | 08-02-2016 | 2:08 | 836 NM | Arrived |
BBJ080 | Marc De Rouck | KMIA | (Miami) | TNCM | (St Maarten I) | 07-02-2016 | 2:43 | 1168 NM | Arrived |
BBJ080 | Marc De Rouck | KPHL | (Philadelphia) | KMIA | (Miami) | 07-02-2016 | 3:14 | 989 NM | Arrived |
BBJ080 | Marc De Rouck | PAFA | (Fairbanks) | KPHL | (Philadelphia) | 01-02-2016 | 7:05 | 3123 NM | Arrived |
Current Flights | ||
No flights... |
Upcoming Events | |
No upcoming events... |
Last Flights | ||
BBJ080 | Marc De Rouck | 1113 days ago |
BBJ080 | Marc De Rouck | 1127 days ago |
BBJ080 | Marc De Rouck | 1127 days ago |
BBJ080 | Marc De Rouck | 1127 days ago |
BBJ080 | Marc De Rouck | 1128 days ago |
Newest Members |
Bob Mitchell |
Bob Mitchell |
LaMorris Bonner |
Ad Kersbergen |
Marc De Rouck |